Below, you can read about the daily incidents that have been reported to the media.
These reports are posted Monday through Friday, with the exception of major holidays. The Daily Incident Report does not include every incident reported to police or
arrest. These reports note significant incidents and arrests which are of media interest. For more information on keeping yourself, your family, your business, or your personal property safe, visit the Community Resources section from the menu bar on the left and select a topic. If you have any questions or would like additional information on any of the incidents or arrests listed in these reports, please contact
Public Information Office staff.
March 12, 2021 | March 11, 2021 | March 10, 2021 | March 9, 2021 | March 8, 2021 Report Pending |
March 5, 2021 View Report | March 4, 2021 View Report | March 3, 2021 View Report | March 2, 2021 View Report | March 1, 2021 View Report |
February 26, 2021 View Report | February 25, 2021 View Report | February 24, 2021 View Report | February 23, 2021 View Report | February 22, 2021 View Report |
February 19, 2021 View Report | February 18, 2021 No Report | February 17, 2021 View Report | February 16, 2021 View Report | February 15, 2021 View Report |
February 12, 2021 View Report | February 11, 2021 View Report
| February 10, 2021 View Report | February 9, 2021 View Report | February 8, 2021 View Report |
* indicates a correction in the release.
Anyone with information regarding the incidents listed in these reports is asked to contact the