
summary of latest prince William county employment data:
Labor Force: |
239,151* | Nov., 2020 |
Employed: |
227,508* | Nov., 2020 |
Unemployment Rate: |
4.9* | Nov., 2020 |
Establishments of Employment: |
9,671* | 2nd Quarter, 2020 |
Employment at PWC Establishments: |
122,176* | 2nd Quarter, 2020 |
Average Weekly Wage: |
$1,048.00* | 2nd Quarter, 2020 |
Sources: United States Department of Labor: Bureau of Labor Statistics. Local Area Unemployment Statistics (LAUS); Quarterly Census of Employment and Wages (QCEW). https://www.bls.gov/data/#unemployment
Notes: An "establishment" is an economic entity that produces goods and services, usually at a single location, and is involved in one or predominantly one industry activity. "Employment at PWC establishments" indicates the total number of employees working in Prince William County establishments. These employees may reside inside or outside of the county.
*Preliminary estimate
EMPLOYEES AND ESTABLISHMENTS IN PRINCE WILLIAM
Source: United States Department of Labor: Bureau of Labor Statistics. Quarterly Census of Employment and Wages. http://data.bls.gov/
| 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Establishments of Employment in PWC | 7,275 | 7,421 | 7,687 | 7,958 | 8,037 | 8,254 | 8,870 | 9,212 | 9,293 | 9,452 | 9,558 |
Change | | 2.01% | 3.58% | 3.53% | 0.99% | 2.70% | 7.46% | 3.86% | 0.88% | 1.68% | 1.11% |
Employees Working
in PWC | 102,075 | 103,877 | 108,137 | 112,954 | 116,645 | 119,463 | 122,607 | 126,283 | 127,892 | 130,335 | 133,102 |
Change | | 1.77% | 4.10% | 4.45% | 3.27% | 2.42% | 2.63% | 3.00% | 1.27% | 1.87% | 2.08% |
Labor Force
[The number of residents 16 years of age and older "classified in the civilian labor force plus members of the U.S. Armed Forces."]
Source: United States Department of Labor: Bureau of Labor Statistics. Local Area Unemployment Statistics (LAUS). http://data.bls.gov/
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
2010 | 214,177 | 214,102 | 215,950 | 218,405 | 218,776 | 219,350 | 221,559 | 219,824 | 219,664 | 219,450 | 219,432 | 220,045 | 218,394 |
2011 | 222,663 | 223,048 | 223,911 | 224,109 | 224,527 | 225,335 | 227,548 | 226,281 | 226,758 | 226,449 | 225,935 | 225,772 | 225,195 |
2012 | 227,226 | 228,407 | 228,463 | 227,330 | 228,781 | 229,856 | 231,050 | 228,334 | 229,266 | 230,106 | 228,527 | 228,609 | 228,830 |
2013 | 230,134 | 230,081 | 230,323 | 230,362 | 231,708 | 232,925 | 234,078 | 231,396 | 231,475 | 230,710 | 230,456 | 229,611 | 231,105 |
2014 | 231,019 | 231,806 | 232,402 | 230,981 | 232,634 | 233,654 | 234,624 | 231,267 | 230,066 | 231,826 | 230,353 | 229,204 | 231,653 |
2015 | 231,232 | 230,970 | 230,899 | 231,349 | 233,249 | 233,379 | 234,256 | 230,770 | 228,991 | 230,734 | 230,134 | 230,067 | 231,335 |
2016 | 231,693 | 232,517 | 233,798 | 233,295 | 234,848 | 236,471 | 238,032 | 234,906 | 234,354 | 236,051 | 235,122 | 234,518 | 234,634 |
2017 | 236,449 | 237,325 | 238,927 | 238,806 | 240,008 | 241,663 | 243,330 | 239,681 | 239,773 | 239,328 | 238,629 | 237,268 | 239,266 |
2018 | 239,877 | 241,784 | 242,114 | 241,551 | 243,045 | 244,925 | 246,479 | 241,768 | 241,736 | 242,681 | 241,713 | 242,033 | 242,475 |
2019 | 243,944 | 245,031 | 246,311 | 245,221 | 247,123 | 249,170 | 251,730 | 248,340 | 248,369 | 250,024 | 249,663 | 248,978 | 247,826 |
2020 | 250,393 | 252,178 | 250,553 | 245,818 | 245,602 | 247,201 | 247,120 | 245,090 | 241,671 | 239,946 | 239,151
| | |
Data were subject to revision on April 17, 2020. |
Italicized: Preliminary. |
EMPLOYMENT
[The number of residents 16 years of age and older who are employed]
Source: United States Department of Labor: Bureau of Labor Statistics.
Local Area Unemployment Statistics (LAUS).
http://data.bls.gov/
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
2010 | 199,663 | 199,423 | 201,594 | 205,380 | 205,416 | 205,882 | 208,314 | 206,784 | 207,018 | 207,048 | 206,927 | 207,719 | 205,097 |
2011 | 209,337 | 209,886 | 211,262 | 212,314 | 212,096 | 212,033 | 214,348 | 212,883 | 213,545 | 213,854 | 214,144 | 213,646 | 212,446 |
2012 | 214,285 | 215,255 | 216,030 | 216,167 | 216,618 | 217,046 | 218,127 | 216,046 | 217,703 | 218,748 | 217,658 | 217,291 | 216,748 |
2013 | 217,374 | 217,731 | 218,467 | 219,330 | 219,817 | 220,099 | 221,456 | 219,182 | 219,566 | 218,148 | 218,981 | 218,544 | 219,058 |
2014 | 218,729 | 219,337 | 220,085 | 220,446 | 221,129 | 221,844 | 222,645 | 219,496 | 219,155 | 221,280 | 220,038 | 219,332 | 220,293 |
2015 | 219,983 | 219,933 | 220,441 | 222,092 | 223,128 | 223,345 | 224,469 | 221,535 | 220,222 | 222,152 | 221,861 | 222,072 | 221,769 |
2016 | 222,769 | 223,538 | 225,065 | 225,651 | 226,762 | 227,403 | 228,997 | 225,832 | 225,377 | 227,218 | 226,871 | 226,408 | 225,991 |
2017 | 227,055 | 227,955 | 230,197 | 231,072 | 231,857 | 233,228 | 234,896 | 231,242 | 232,027 | 232,124 | 231,472 | 230,551 | 231,140 |
2018 | 232,027 | 234,018 | 234,911 | 235,416 | 236,731 | 237,658 | 239,525 | 234,780 | 235,414 | 236,455 | 235,764 | 235,861 | 235,713 |
2019 | 236,033 | 237,970 | 239,615 | 239,832 | 241,065 | 242,598 | 245,137 | 241,733 | 242,540 | 244,346 | 244,138 | 243,685 | 241,558 |
2020 | 243,661 | 246,012 | 243,069 | 218,156 | 221,635
| 225,194
| 226,053 | 228,598 | 225,995 | 226,974
| 227,508 | | |
Data were subject to revision on April 17, 2020. |
Italicized:
Preliminary. |
unemployment rate
[The ratio of unemployed to the civilian labor force expressed as a percent: 100 * (unemployed/ labor force)]
Source: United States Department of Labor: Bureau of Labor Statistics.
Local Area Unemployment Statistics (LAUS).
http://data.bls.gov/
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
2010 | 6.8 | 6.9 | 6.6 | 6 | 6.1 | 6.1 | 6 | 5.9 | 5.8 | 5.7 | 5.7 | 5.6 | 6.1 |
2011 | 6 | 5.9 | 5.6 | 5.3 | 5.5 | 5.9 | 5.8 | 5.9 | 5.8 | 5.6 | 5.2 | 5.4 | 5.7 |
2012 | 5.7 | 5.8 | 5.4 | 4.9 | 5.3 | 5.6 | 5.6 | 5.4 | 5 | 4.9 | 4.8 | 5 | 5.3 |
2013 | 5.5 | 5.4 | 5.1 | 4.8 | 5.1 | 5.5 | 5.4 | 5.3 | 5.1 | 5.4 | 5 | 4.8 | 5.2 |
2014 | 5.3 | 5.4 | 5.3 | 4.6 | 4.9 | 5.1 | 5.1 | 5.1 | 4.7 | 4.5 | 4.5 | 4.3 | 4.9 |
2015 | 4.9 | 4.8 | 4.5 | 4 | 4.3 | 4.3 | 4.2 | 4 | 3.8 | 3.7 | 3.6 | 3.5 | 4.1 |
2016 | 3.9 | 3.9 | 3.7 | 3.3 | 3.4 | 3.8 | 3.8 | 3.9 | 3.8 | 3.7 | 3.5 | 3.5 | 3.7 |
2017 | 4 | 3.9 | 3.7 | 3.2 | 3.4 | 3.5 | 3.5 | 3.5 | 3.2 | 3 | 3 | 2.8 | 3.4 |
2018 | 3.3 | 3.2 | 3 | 2.5 | 2.6 | 3 | 2.8 | 2.9 | 2.6 | 2.6 | 2.5 | 2.6 | 2.8 |
2019 | 3.2 | 2.9 | 2.7 | 2.2 | 2.5 | 2.6 | 2.6 | 2.7 | 2.3 | 2.3 | 2.2 | 2.1 | 2.5 |
2020 | 2.7 | 2.4 | 3.0 | 11.3 | 9.8
| 8.9 | 8.5 | 6.7 | 6.5 | 5.4
| 4.9 | | |
Data were subject to revision on April 17, 2020. |
Italicized: Preliminary. |
Average Annual Unemployment Rates
[The ratio of unemployed to the civilian labor force expressed as a percent: 100 * (unemployed/ labor force). In this case, each year represents the mean of all monthly unemployment rates for that year. MSA = Metropolitan Statistical Area
Washington, D.C. MSA = Washington-Arlington-Alexandria, DC-VA-MD-WV Metropolitan Statistical Area (MSA)
| 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Prince William County | 2.3 | 4.0 | 4.7 | 3.6 | 3.3 | 3.3 | 2.8 | 2.6 | 2.0 | 1.9 | 1.8 | 2.5 | 3.4 | 3.4 | 3.0 | 2.7 | 2.4 | 2.5 | 3.3 | 5.4 | 6.1 | 5.7 | 5.3 | 5.2 | 4.9 | 4.1 | 3.7 | 3.4 | 2.7 | 2.5 |
Washington-Arlington-Alexandria, DC-VA-MD-WV MSA | 3.2 | 4.6 | 5.2 | 4.7 | 4.1 | 4.2 | 3.9 | 3.6 | 3.1 | 2.6 | 2.7 | 3.4 | 4.0 | 3.8 | 3.7 | 3.5 | 3.1 | 3.0 | 3.7 | 6.0 | 6.3 | 6.1 | 5.8 | 5.6 | 5.1 | 4.4 | 3.9 | 3.7 | 3.3 | 3.1 |
Virginia | 4.5 | 5.9 | 6.3 | 5.2 | 4.9 | 4.5 | 4.4 | 3.8 | 2.9 | 2.7 | 2.3 | 3.2 | 4.2 | 4.1 | 3.8 | 3.6 | 3.1 | 3.0 | 3.9 | 6.7 | 7.1 | 6.6 | 6.1 | 5.7 | 5.2 | 4.5 | 4.1 | 3.7 | 3.0 | 2.8 |
Notes: Virginia 2014-2018 unemployment data reflect revised population controls and model reestimation. 2010-2018 unemployment data for Prince William County and the Washington-Arlington-Alexandria MSA were subject to revision on April 19, 2019

Source: United States Department of Labor: Bureau of Labor Statistics.
Local Area Unemployment Statistics (LAUS).
http://data.bls.gov/
employment TRENDS: MULTIPLE INDUSTRIES, 1990 - Present
Average Percentage of Employees in Each Industry Group
(sorted highest to lowest for most recent year - Prince William County)
| 1990 | 1995 | 2000 | 2005 | 2010 | 2015 | 2016 | 2017 | 2018, Quarter 3 |
Retail Trade | 21.3% | 22.2% | 21.0% | 18.7% | 19.3% | 18.8% | 18.4% | 17.8% | 17.1% |
Educational
Services | 11.0% | 11.7% | 11.7% | 13.1% | 13.9% | 12.8% | 12.7% | 12.9% | 11.6% |
Accommodation and Food Services | 10.6% | 10.9% | 10.2% | 9.8% | 10.2% | 10.8% | 11.1% | 11.0% | 11.2% |
Construction | 11.9% | 11.1% | 11.4% | 15.1% | 9.7% | 10.6% | 10.7% | 10.7% | 11.1% |
Healthcare and Social Assistance | 4.9% | 6.7% | 7.4% | 7.3% | 9.1% | 10.0% | 10.1% | 10.1% | 10.8% |
Professional,
Scientific, and Technical Services | 3.6% | 4.2% | 5.0% | 6.2% | 7.6% | 7.4% | 7.4% | 7.4% | 7.7% |
Public
Administration | 8.4% | 5.9% | 6.2% | 4.9% | 6.6% | 6.1% | 5.9% | 5.9% | 5.8% |
Administrative
and Support and Waste Management | 2.3% | 4.2% | 5.6% | 5.1% | 4.8% | 5.2% | 5.4% | 5.1% | 5.5% |
Arts, Entertainment, and Recreation | 1.6% | 2.4% | 2.8% | 3.0% | 3.0% | 3.4% | 3.3% | 3.4% | 4.2% |
Other
Services (except public administration) | 4.0% | 4.0% | 3.4% | 3.3% | 3.2% | 3.5% | 3.5% | 3.6% | 3.4% |
Wholesale
Trade | 2.7% | 2.2% | 2.5% | 2.2% | 2.4% | 2.3% | 2.3% | 2.3% | 2.3% |
Transportation
and Warehousing | 3.0% | 2.9% | 2.5% | 2.3% | 2.4% | 2.0% | 2.0% | 1.9% | 2.0% |
Finance
and Insurance | 2.3% | 1.8% | 1.7% | 1.8% | 1.6% | 1.7% | 1.7% | 1.7% | 1.6% |
Manufacturing | 5.2% | 3.9% | 3.3% | 2.2% | 1.7% | 1.5% | 1.6% | 1.6% | 1.5% |
Real
Estate and Rental and Leasing | 2.2% | 1.4% | 1.4% | 1.6% | 1.5% | 1.3% | 1.3% | 1.4% | 1.3% |
Information | 2.5% | 2.6% | 2.0% | 1.5% | 1.5% | 1.4% | 1.1% | 1.2% | 1.1% |
Management
of Companies and Enterprises | 0.2% | 0.5% | 0.8% | 0.8% | 0.7% | 0.6% | 0.5% | 0.6% | 0.6% |
Utilities | 1.7% | 1.1% | 0.8% | 0.6% | 0.7% | 0.5% | 0.5% | 0.6% | 0.6% |
Agriculture,
Forestry, Fishing and Hunting | 0.2% | 0.2% | 0.2% | 0.2% | 0.1% | 0.0% | 0.1% | 0.1% | 0.1% |
Mining,
Quarrying, and Oil and Gas Extraction | N/A | N/A | N/A | N/A | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% |
Source: Virginia Employment Commission. Labor Market Information:
Quarterly Census of Employment and Wages (QCEW).
http://www.vec.virginia.gov/
*The Northern Virginia Regional Commission Includes the counties of Arlington, Fairfax, Loudoun, Prince William; the cities of Alexandria, Fairfax, Fall Church, Manassas, Manassas Park; the towns of Dumfries, Leesburg, Purcellville, and Vienna.
Note: The percentages are derived from the average number of employees for an industry group divided by the average total number of employees in the county.
N/A = Data not available.
20 largest employers IN PRINCE WILLIAM COUNTY
Rank | Employer | Ownership | Size |
1 | Prince William County School
Board | Local Gov't | 1,000+ |
2 | County of Prince William | Local Gov't | 1,000+ |
3 | U.S. Department of Defense | Fed Gov't | 1,000+ |
4 | Wal Mart | Private | 1,000+ |
5 | Morale Welfare and
Recreation | Fed Gov't | 1,000+ |
6 | Sentara Healthcare | Private | 1,000+ |
7 | Wegmans Store #07 | Private | 500-999 |
8 | Northern VA Comm. College | State Gov't | 500-999 |
9 | M J Morgan Group | Private | 500-999 |
10 | Target Corp | Private | 500-999 |
11 | Sfx Entertainment | Private | 500-999 |
12 | MAG Aerospace* | Private | 500-999 |
13 | Lowe's Home Centers, Inc. | Private
|
500-999 |
14 | Minnieland Private Day School | Private | 500-999 |
15 | Food Lion | Private | 500-999
|
16 | George Mason University | State Gov't
| 250-499 |
17 | Giant Food | Privae | 250-499 |
18 | The Fishel Company | Private | 250-499 |
19 | Harris Teeter Supermarket | Private
| 250-499 |
20 | US Foodservice | Private | 250-499 |
Data Currency: 2018, 2nd Quarter
*MAG Aerospace is no longer located in Prince William County.
Source: Virginia Employment Commission. Labor Market Information:
Quarterly Census of Employment and Wages (QCEW).
http://www.vec.virginia.gov/