| Prince William County Paid Vacancy Listing as of 08/28/2008 | ||||||
|
We encourage applicants to set up an online JobQuest account and apply via www.pwcgov.org/jobs. Resumes and cover letters are being accepted for the positions below which are open to the public and Prince William County employees. Instruction on how to apply, a complete job description, and other employment information, can be found by visiting our web page: www.pwcgov.org/jobs/applynow/. Please refer to special instructions for positions with asterisks. For more information call PWC JOBLINE (703) 792-4636 ext. 332. |
||||||
| Salary Range (Min-Max) |
Closing Date | |||||
| Adult Detention Center | ||||||
| #6061 | Jail Food Services Supervisor | $26,557.18-$42,491.54/Year | Open Until Filled | |||
| #6077 | Adult Detention Center Assistant Nursing Supervisor | $46,894.38-$75,031.06/Year | Open Until Filled | |||
| #6076 | Adult Detention Center Correctional Health Assistant | $42,906.76-$68,650.92/Year | Open Until Filled | |||
| #903228 | Jail Officer* | $44,086.90-$70,539.04/Year | Open Until Filled | |||
| #791024 | Management Information Systems Coordinator | $51,002.90-$81,604.64/Year | 8/29/2008 | |||
| *Questions: contact Officer Mary Talley at 703-792-6442 or Lorraine Monaghan at 703-792-5840 between 800-1600 hours M-F; leave message. Apply by downloading an application from the Prince William-Manassas Regional Adult Detention Center web site. Then mail to 9319 Mosby Street, Manassas, VA 20110. | ||||||
| Circuit Court - Clerk of Court | ||||||
| #897219 | Deputy Clerk III | $38,034.36-$60,855.08/Year | 9/3/2008 | |||
| Community Services Board | ||||||
| #756006 | Early Intervention Specialist (Occupational Therapist) | $26.16-$41.85/Hour | Open Until Filled | |||
| #TE5852 | CSB Therapist III (Substance Abuse Specialist Part time Temporary 9.25 Hrs/Wk) | $26.16-$41.85/Hour | Open Until Filled | |||
| #TE5940 | Early Intervention Case Manager (Service Coordinator Temporary Part-time) | $23.02-$36.83/Hour | Open Until Filled | |||
| #TE5951 | Early Intervention Childhood Special Educator (Temporary Part-Time) | $26.16-$41.85/Hour | Open Until Filled | |||
| #896326 | CSB Therapist III (Mental Health Supported Living) | $51,002.90-$81,604.64/Year | 9/30/2008 | |||
| #963016 | Early Intervention Case Manager (Service Coordinator) | $46,116.98-$73,787.22/Year | Open Until Filled | |||
| #898209 | CSB Therapist III (New Horizons Comprehensive Services Act) | $51,002.90-$81,604.64/Year | 9/2/2008 | |||
| #786041 | CSB Therapist III (New Horizons Juvenile Detention Center Program) | $51,002.90-$81,604.64/Year | 9/5/2008 | |||
| #898220 | CSB Therapist IV (New Horizons Clinic & School Based & Juvenile Detention Ctr Program) | $63,259.30-$101,214.88/Year | 9/5/2008 | |||
| #963004 | CSB Therapist II (Intensive Community Treatment) | $46,116.98-$73,787.22/Year | 9/12/2008 | |||
| #896138 | Early Intervention Specialist Speech Therapist | $26.16-$41.85/Hour | Open Until Filled | |||
| #899272 | CSB Therapist II (Emergency Services) | $46,116.98-$73,787.22/Year | 9/12/2008 | |||
| #891425 | CSB Therapist II (Intake Worker) | $46,116.98-$73,787.22/Year | 9/15/2008 | |||
| Virginia Cooperative Extension | ||||||
| #071244 | Financial Education Volunteer Coordinator | $36,000-$39,000/Year | Open Until Filled | |||
| Finance | ||||||
| #796001 | Financial Reporting and Control Accountant | $51,002.90-$81,604.64/Year | Open Until Filled | |||
| #796003 | Financial Reporting and Control Senior Accountant | $56,687.28-$90,699.70/Year | Open Until Filled | |||
| #890143 | ACCOUNTING SERVICES COORDINATOR I | $34,748.22-$55,597.36/Year | 8/29/2008 | |||
| #898611 | Accounting Assistant Trainee(Taxpayer Services Phone Ctr) | $23,734.36-$37,975.08/Year | 8/31/2008 | |||
| #796002 | Financial Reporting and Control Accountant | $51,002.90-$81,604.64/Year | Open Until Filled | |||
| Fire & Rescue | ||||||
| #El List | Firefighter / Emergency Medical Technician (Fire & Rescue Tech I)* | $44,086.90-$70,539.04/Year | Open Until Filled | |||
| * For Firefighter/Emergency Medical Technician ONLY: To apply, submit your resume by e-mail to firerescuejobs@pwcgov.org (no attachments please) or mail to Prince William County Department of Fire and Rescue, 8494 Kao Circle, Manassas, VA 20110. For additional information, visit our web site at www.pwcgov.org/fire. |
||||||
| Health Department | ||||||
| #986003 | Public Health Nurse I | $23.65-$37.84/Hour | 8/29/2008 | |||
| *For additional job postings with the State of Virginia please refer to the following link and click Search Postings. Career site for the Commonwealth of Virginia. | ||||||
| Information Technology | ||||||
| #903673 | Demographer | $51,002.90-$81,604.64/Year | Open Until Filled | |||
| #891716 | Communications Technician Supervisor | $56,687.28-$90,699.70/Year | Open Until Filled | |||
| #891715 | Communications Technician I Trainee | $41,853.50-$66,965.60/Year | Open Until Filled | |||
| Planning Office | ||||||
| #898130 | Current Planning Manager | $70,898.62-$113,438.00/Year | Open Until Filled | |||
| #732022 | Planner IV | $63,259.30-$101,214.88/Year | Open Until Filled | |||
| Police Department | ||||||
| #896074 | Accounting Assistant II | $31,906.16-$51,049.96/Year | 9/8/2008 | |||
| #El List | Police Officer I* | $44,086.90-$70,539.04/Year | Open Until Filled | |||
| #El List | School Crossing Guard** | $12.51-$20.02/Hour | Open Until Filled | |||
| ** Application for Crossing Guards may be obtained from Crossing Guards Bureau, 4361 Ridgewood Center Drive, Woodbridge, VA 22192 or by sending email to: crossingguard@pwcgov.org. *Application for Police Officer must be made on a Prince William County Police application form available at the Prince William County Police Department Personnel Bureau, 9540 Center Street, Suite 101, Manassas, VA. You also can obtain application form by calling 703-792-6568 or sending email to dwells@pwcgov.org, or by clicking on the following link: GET AN APPLICATION! |
||||||
| Public Works | ||||||
| #890104 | Accounting Assistant II | $31,906.16-$51,049.96/Year | 9/1/2008 | |||
| #898116 | Motor Equipment Operator I | $27,287.52-$43,660.24/Year | 8/29/2008 | |||
| Social Services Department | ||||||
| #TE9955 | Winter Shelter Director | $17.00-$17.00/Hour | 9/5/2008 | |||
| #934002 | Detention Facility Child Supervisor I | $34,748.22-$55,597.36/Year | 9/2/2008 | |||
| #890235 | Social Worker II | $46,116.98-$73,787.22/Year | 9/3/2008 | |||
| #TE9956 | Shelter Monitor | $13.00-$13.00/Hour | 9/5/2008 | |||
| #TE9956 | Senior Shelter Monitor | $14.00-$14.00/Hour | 9/6/2008 | |||
| Transportation Department | ||||||
| #774045 | Transportation Business Manager | $56,687.28-$90,699.70/Year | 9/12/2008 | |||
|
Please check our "Frequently Asked Questions" section for important information on how to apply. Please do not send attachments or questions through our resume builder. TTY users may call Virginia Relay Center 7-1-1. Prince William County is an equal opportunity employer and supports workforce diversity. |
|